Final Preliminary iWPS Standings 2005

These are the final adjusted standings for the iWPS prelims. This is how the field sorted itself after Friday night prelims. This does not reflect final placement of the top twelve poets after finals.

Prelim Standing-Name-Total Ranks-Points

1. Chris August - 7 - 111.6
2. Roger Bonair-Agard - 8 - 112.6
3. Joaquin Z - 9 - 111.5
4. Black Butta Fly - 10 - 114.1
5. Versiz - 10 - 113.5
6. Maze Forever - 11 - 112.9
7. Buddy Wakefield - 11 - 109.4
8. Da Minista - 12 - 113.4
9. Future - 14 - 112.2
10. Bluz - 14 - 111
11. MAD - 15 - 111.5
12. Ansel Appleton - 15 - 106.9
13. Rachel McKibbins - 16 -112.3
14. Christabell - 16 - 111.4
15. Akua - 16 - 107.1
16. Andy Buck - 16 - 106.1
17. Alex Charalambides - 17 - 113.1
18. Jus Cause - 17 - 110.2
19. Carlos Gomez - 17 GÇô 109
20. Christopher Johnson - 17 - 103.3
21. Corbet Dean - 18 - 112.2
22. Scott Woods - 18 - 98
23. Alvin Lau - 19 - 110.4
24. Granma Dave Schein - 20 - 110.5
25. Zork - 20 - 101.6
26. Liam Coughlin - 21 - 112
27. Adam Stone - 21 - 110.6
28. Michael Guinn - 21 - 109.7
29. Marcel Murphy - 21 - 109.6
30. Nicole' Modaine - 21 - 108.9
31. Kit - 21 - 107.8
32. Logic - 21 - 98.5
33. Ria Thompson - 22 - 111.7
34. Dawn Saylor - 22 - 108.7
35. Michael Brown - 23 - 110.8
36. Taaj Freeman - 23 - 109.3
37. Ginger - 23 - 109.2
38. Ali Langston - 23 - 103.8
39. Veronica Smith - 24 - 105.5
40. Cuffee - 24 - 96.5
41. Darrell Supreme Payne - 25 - 109
42. Jerri Hardesty - 25 - 107.8
43. Lea Deschenes - 25 - 103
44. Dan Vaughn - 26 - 109.6
45. Big Poppa E - 26 - 109.5
46. Rachael Kann - 26 - 108.3
47. Rennaissance - 27 - 109.5
48. Geof Hewitt - 27 - 107.5
49. Innocence Bellows - 28 - 109
50. NAM - 28 - 105.2
51. Glenwood - 28 - 95.2
52. David Morgan - 30 - 109.9
53. Corinna Bain - 30 - 106.4
54. Dan Leaman - 33 - 99.3
55. Ayodele - 34 - 98.7
56. Kahn Davison - 35 - 107
57. Stefanie Weber - 35 - 104.4
58. Gabrielle Bouliane - 36 - 109.3
59. Jose Gouveia - 39 - 81.8
60. Damien Flores - *

* Adjusted for violation of tournament rule.