iWPS 2006 Thursday and Friday Results

These are the official, certified results from the preliminary bouts of iWPS 2006. We are headed to the finals!

# Name Rd 1 Rk Rd 1 Score Rd 2 Rk Rd 2 Score Rd 3 Rk Rd 3 Score Rd 4 Rk Rd 4 Score Total Rk Total Score
1 Sonya Renee 2 27.3 1 29.8 1 29.3 1 29.9 5 116.3
2 Andrea Gibson 2 28.1 1 30 3 27 2 28.1 8 113.2
3 Joaquin Zihuatanejo 2 28.7 3 29 1 29.4 4 29.1 10 116.2
4 Basik Knowledge 2 27.1 2 28.4 2 29.1 4 29.1 10 113.7
5 Mike McGee 3 27.8 5 28.9 3 29 1 29.8 12 115.5
6 Rachel McKibbens 1 27.5 8 27.7 2 28.6 1 29.5 12 113.3
7 Versiz 4 28.2 7 29.1 1 29.4 1 29.5 13 116.2
8 Q 3 28.5 3 29.4 4 28.2 3 29.3 13 115.4
9 Stephanie Williams 1 29.2 10 27.9 2 29.2 1 29.9 14 116.2
10 Da Minista 10 26.9 1 29.7 1 30 4 29.3 16 115.9
11 Krissi Reeves 6 27.2 3 29.2 2 27.7 5 26.9 16 111
12 Jared paul 9 27.4 4 29.3 3 28.6 1 29.5 17 114.8
cal Mike Guinn 8 26.9 2 29.4 2 28.7 5 29 17 114
Christa Bell 7 27.7 5 29.3 4 26.2 1 28.8 17 112
George Miller 3 26.8 3 27.7 9 27.9 2 29.4 17 111.8
Xero Skidmore 6 26.6 1 30 5 28.7 6 28.9 18 114.2
Renaissance 9 25.7 3 29 4 28.9 2 29.5 18 113.1
Buddy Wakefied 5 28 7 29.1 1 28.3 5 26.9 18 112.3
Bobby Gibbs 11 24.9 2 29.6 2 28.6 3 29.1 18 112.2
Carlos Robson 4 26.5 1 28.5 3 29 10 27.9 18 111.9
Corbet Dean 3 27.5 4 28.9 10 27.9 2 29.5 19 113.8
Rachel Finley 2 28.7 11 28.7 6 28.7 1 29.6 20 115.7
Brian Patillo 4 28.3 7 29.1 6 28.7 3 29.4 20 115.5
Twain 4 26.8 3 28.7 6 28.4 8 28.7 21 112.6
Lee Knight Jr 5 27.3 7 28.1 5 27.5 4 29.1 21 112
Adriana Ramirez 6 25.1 10 27.2 2 28.6 3 29.1 21 110
Iyeoka Okoawa 1 28.9 2 29.6 7 25.5 11 25.6 21 109.6
Jerri Hardesty 6 27.2 10 27.5 2 29.3 4 29.3 22 113.3
Patrick Swan 7 26.2 9 28 3 29 3 29.8 22 113
Gypsee-Yo 7 25.5 3 27.7 7 28.3 5 29.2 22 110.7
Darrel Payne 6 28 2 29.6 6 25.6 8 26.2 22 109.4
Chris August 3 28.4 3 29.5 10 25.3 7 28.5 23 111.7
Ali Langston 11 26.7 7 29.1 2 29.3 4 29.3 24 114.4
Cuffee 5 27.3 10 27.9 5 28.8 4 29.4 24 113.4
Dan Lehman 3 27.1 2 29.4 12 27.1 7 28.8 24 112.4
Rives 5 28 3 29.4 9 26 7 28.5 24 111.9
Logic 7 26.2 12 27.7 2 28.6 3 29.1 24 111.6
Cassie Poe 1 28.6 9 29 11 24.3 4 27 25 108.9
Mathew Rucker 12 25.6 5 29.3 5 25.9 3 27.2 25 108
Pilote Le Hot 6 26.2 5 27.4 8 28 7 28.8 26 110.4
Maya Hersh 8 24.4 7 27.3 6 28.7 5 29.2 26 109.6
Isaac Miller 4 28.3 1 29.7 10 25.3 12 28 27 111.3
Adam Henze 10 23.8 5 27.4 9 27.6 3 29.2 27 108
Ashley Mack 10 24.2 5 28 1 28.7 12 28.4 28 109.3
Kahn Davison 9 24.4 4 28.1 9 28 7 28.9 29 109.4
Eric Darby 8 27.8 5 29.2 9 25.1 7 26.8 29 108.9
Cuban 1 28.3 9 28 10 24.4 9 26 29 106.7
Evelyn Gildre-Voyles 8 27.4 10 28.9 4 29 8 29 30 114.3
Tiffany Smith 4 27.7 8 28.4 7 28.2 11 28.6 30 112.9
Hakim Bellamy 10 25.4 6 28.8 7 28.3 7 28.9 30 111.4
Swan 4 27.4 12 27.2 7 26.3 7 28.5 30 109.4
Ryler Dustin 12 24 7 28.7 6 28.3 6 29 31 110
Darling Nikki 8 27.4 12 28.2 6 26.9 6 28.6 32 111.1
Thorkil Jacobsen 7 24.5 5 27.8 9 27.6 11 28.2 32 108.1
M A 10 27.2 11 28.7 5 28.9 7 29.2 33 114
Ria 10 26.7 6 28.2 8 28.4 9 28.5 33 111.8
Doug Shields 1 27.6 12 24.7 12 26.7 8 28.7 33 107.7
Molly Meacham 1 28.6 12 28.3 11 27.6 10 28.4 34 112.9
Wisler Marcelus 5 26.3 11 26.9 10 27 8 28.7 34 108.9
Zork 7 24.5 9 27.3 9 28 9 28.3 34 108.1
Matt McDonald 9 23.9 8 27.2 7 27.8 10 28.3 34 107.2
Marcell Murphy 12 25.4 5 28.4 8 25.3 9 26 34 105.1
Shappy 5 26.3 8 27.2 12 26.8 11 27.5 36 107.8
One Truth 7 27.9 5 29.2 12 23.1 12 24.8 36 105
Katie Wirsing 11 23.4 6 27.8 11 27.4 9 28.6 37 107.2
Jessie Dyllan Grace 10 27.2 9 29 8 28.4 12 28.1 39 112.7
Liam Coughlin 9 26.8 7 28.1 12 27.5 11 28.3 39 110.7
Cynthia French 10 27.2 7 29.1 12 24 10 28.1 39 108.4
Alex Charalambides 11 26 10 27.5 8 26.1 10 28.1 39 107.7
Jim Levine 11 23.5 11 25.8 11 26.8 8 28.7 41 104.8
Ansel Appleton 12 23.4 10 27.1 8 27.7 12 26.4 42 104.6
Steve Murray 12 21.8 12 26.7 11 27.5 12 27.4 47 103.4
 

Featured Products

Move
Move