Main > General Discussion
Complete Team Rankings
Yah Fu "the Pen Bender":
Dallas Poetry Grind is rated 33rd of 68 teams
Dallas Poetry Slam is rated 34th of 68 teams respectively
johnmiller37:
Will the team ranking be posted somewhere.?
Yah Fu "the Pen Bender":
Here are the rankings my dear friends the top 20 teams advance to the semifinals with the exception of 15th rank Loser slam who decided to go to the group piece finals, therefore 21th ranked Milwaukee Poetry Slam Took There Place.
National Poetry Slam 2009 Overall Rankings After Prelims Shaded teams advance to semi-finals.
* Loser Slam (New Jersey) elects to advance to group piece finals. TEAMS IN SEMIS
Name of Slam Thursday Rank Score Tuesday Wednesday
1 Mercury Cafe 1 115.5 1 116.5 2 232
2 IAO Wayward Slam 1 112.6 1 114.7 2 227.3
3 Soapboxing 1 115.1 1 111.5 2 226.6
4 Nuyorican Poets Cafe 1 107.8 1 116.2 2 224
5 Hawaii Slam 1 114.4 1 108.5 2 222.9
6 Oakland Poetry Slam 1 113.1 1 106 2 219.1
7 ABQ Slams 2 114.9 1 115.8 3 230.7
8 Killeen Poetry Slam 1 113.7 2 115 3 228.7
8 Slam Nuba 2 111.1 1 117.6 3 228.7
10 Java Monkey 1 116.3 2 112.1 3 228.4
11 Urbana 2 114.8 1 110.8 3 225.6
12 Austin Poetry Slam 1 118.3 2 107.2 3 225.5
13 LionLike MIndState Slam 2 107.9 1 116.9 3 224.8
14 Orlando Poetry Slam 1 112.7 2 109.5 3 222.2
15 Loser Slam 1 113.1 2 107.8 3 220.9
16 Phoenix Downtown 1 104.8 2 113.6 3 218.4
17 Flagslam 1 106.5 2 111 3 217.5
18 San Francisco's The City Slam 1 117.8 3 112.4 4 230.2
19 The Fuze 2 112.4 2 115.6 4 228
20 Neo Soul 3 116.4 1 111.3 4 227.7
21 Milwaukee Poetry Slam 1 107.3 3 116 4 223.3
22 Cantab 2 105.1 2 116.5 4 221.6
23 SlamRichmond 1 113.6 3 107.9 4 221.5
24 Seattle Poetry Slam 2 107.4 2 113.3 4 220.7
25 San Diego Poetry Slam 3 105.4 1 114 4 219.4
26 Echoverse Poetry Slam 2 106.3 2 110.7 4 217
27 Writing Wrongs Poetry Slam 3 105 1 108 4 213
28 Lizzard Lounge Poetry Slam 2 102.5 2 109.8 4 212.3
29 Hampshire Co Slam Collective 1 109.5 3 99.2 4 208.7
30 Forth Worth Poetry Slam 2 111.4 3 117.2 5 228.6
31 Berkeley 4 111.4 1 116.3 5 227.7
32 SlamCharlotte 2 112.8 3 112.5 5 225.3
33 Dallas Poetry Grind 3 105 2 118 5 223
34 Dallas Poetry Slam 2 106.1 3 115.2 5 221.3
35 Slam Free or Die 3 107.6 2 112 5 219.6
36 Life Sentence Slam 3 111.3 2 107 5 218.3
37 Providence 2 106 3 110.4 5 216.4
38 DCSlam 2 111.6 3 104.5 5 216.1
39 The Stage 4 97 1 116.6 5 213.6
40 Toronto Poetry Slam 4 101.6 1 111.7 5 213.3
41 Slam Nahuatl 3 105.7 2 104.3 5 210
42 Young Chicago Authors 1 109.5 4 91.1 DQ DQ
43 Art Amok 2 113.5 4 115.1 6 228.6
44 Writers Block 3 110.9 3 114.5 6 225.4
45 Eclectic Truth Poetry SLam 4 104.5 2 116.3 6 220.8
46 Mental Graffiti 2 111.3 4 109 6 220.3
47 Durham-Bull City Slam 4 105.3 2 113.1 6 218.4
48 Boise Poetry Slam 3 108.9 3 109.1 6 218
49 Worcester Poets Asylum 3 109 3 108.1 6 217.1
50 Omaha Healing Arts Poetry Slam 3 105.4 3 110.9 6 216.3
51 Respect Da Mic 4 109.1 3 110 7 219.1
52 Vancouver Poetry SLam 3 109.5 4 108.6 7 218.1
53 Ocotillo Poetry Slam 3 110.8 4 107.1 7 217.9
54 Paris 4 107.1 3 109.8 7 216.9
55 Salt City Slam 4 109.5 3 105.3 7 214.8
56 Slamarillo 3 106.7 4 104.8 7 211.5
57 Second Tuesday Slam 4 104.6 3 106.3 7 210.9
58 Houston Poetry Slam 3 101.6 4 108.6 7 210.2
59 Lincoln 3 98.6 4 108.1 7 206.7
60 Montevallo 4 102 3 101.3 7 203.3
61 SlamMN 4 116.7 4 106 8 222.7
62 San Jose Poetry Slam 4 107.6 4 112.9 8 220.5
63 Puro Slam 4 114.8 4 102 8 216.8
64 Ozark Poetry SLam 4 108.8 4 104 8 212.8
65 St. Louis Poetry Slam 4 106.6 4 103.1 8 209.7
66 Mesa Slam 4 101.9 4 100.1 8 202
67 Madison Poetry Slam 4 96.2 4 100.4 8 196.6
68 Kalamazoo 4 85.2 4 98.2 8 183.4
Yah Fu "the Pen Bender":
Here are the National Poetry Slam 2009 Team Semi Finals and Group Piece Finals @ The Monarchy
Rookie Showcase
Jamila Woods- YCA
Jaco- Paris
Adam Gottlieb- Hampshire
Jude Fageas- Slam Nahuati
Bout
Denver- Mercury Cafe
Killeen
Denver- Slam Nuba
Flagslam
San Francisco
@ The Lounge
WoWPS Showcase
Ocean- Slam Charlotte
T-Miller- Detroit
Queen Sheba- Slam Charlotte
Vernell Bristow- Columbus WB
Bout
Oklahoma City- IAO Wayward Slam
Albuquerque
Atlanta- Java Monkey
Phoenix Downtown
Philadelphia- The Fuze
@ 10@ 2
Local Flavor Showcase
Casandra
Marya Summers
Lizz Straight
Bout
St. Paul- Soapboxing
Oakland
NYC-Urbana
Orlando
Austin- Neo Soul
@ Respectables
Foundations Showcase
Danny Solis
Elizabeth Thomas
Bill Mac
Pilot LeHot
Bout
NYC-Nuyorican Poets Cafe
Hawaii Slam
Austin Poetry Slam
Chino-Lion Like Mind State
Milwaukee Poetry Slam
Group Piece Finals
Fort Worth Poetry Slam
West Palm Beach- The Stage
Atlanta- Art Amok
California- Life Sentence Slam
Seattle Poetry Slam
New Jersey- Loser Slam
Toronto Poetry Slam
Berkeley Poetry Slam
SLC- Salt City Slam
Amarillo- Slamarillo
Yah Fu "the Pen Bender":
Another National Poetry Slam is in the books
held in West Palm Beach, FL
and the hands down winner is:
The St. Paul Poetry Slam!
2nd Place: Albuquerque
3rd Place: San Francisco
4th Place: NYC Nuyorican
The first ever Underground Indie Poet Champion is:
Rudy Francisco
The Group Piece Winners are:
Berkeley
And the Head to Head Haiku Champion is:
Jerri Hardesty
Congratulations to all!!
That is all the information I have gathered hope that help my friends
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version